Product Details:
Packaging Size | 10*1*10 |
Brand | OS Q 10 TAB |
Composition | CO-ENZYME Q10, L- CARNIT6INE, L-TARTRATE, L- ARGININE,LYCOPANE OMEGA 3 FATTY ACID |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Country of Origin | Made in India |
Shelf life | 24 Months |
Pack Type | Box |
Form | Tablet |
Prescription/Non-Prescription | Prescription |
Manufacturer | OSVEL PHARMA |
Usages | To support heart health as well as to provide energy and vitality |
Pack Size | 10*10 Tablet |
Drug Composition | CORAL CALCIUM 225 MG +VITAMIN D3 500 I.U+ ELEMENTAL ZINC 4 MG TABLET |
Brand Name | CO-VEL TAB |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Packing Size | 15 g |
Categories | 1 |
Packaging Type | 15 GM |
Brand | OSVEL |
Packaging Size | 15 GM |
Dose (Milligram ) | 15 GM |
Product Details:
Minimum Order Quantity | 100 Piece |
Type Of Skin Ointment | 2 |
Packaging Type | 5 GM |
Uses | Skin Problems |
Type Of Packing | 5 GM |
Strength (%) | 2% |
Type Of Medicine | CREAM |
Dose Or Strength (%) | 2% |
Color | WHITE |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | OSCLIN-N |
Usage/Application | Clinical |
Dose | 1G |
Packaging Size | 15G |
Packaging Type | 15 GM |
Product Type | Finished Product |
Composition | clindamycin & nicotinamide gel |
Manufactured By | OSVEL |
Marketed By | OSVEL |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 |
Composition | TRYSIN,BROMELAIN,RUTOSIDE TRIHYDRATE & ACECLOFANAC TABLETS |
Prescription/Non prescription | Prescription |
Packaging Type | BOX |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Quantity Per Pack | 10*10 |
Brand | RUTOVEL-AC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Uses | Burns & Cuts, Skin Problems, Boils & Scars, Inflammation & Pain |
Area Of Application | Hands & Legs, Chest, Face |
Categories | Allopathic |
Packing Size | 15 g |
BLDERM | OFLOXACIN 0.75% w/w + ORNIDAZOLE 2% w/w + TERBINAFINE HCL 1% w/w + CLOBETASOLPROPIONATE 0.05% w/w + METHYLPARABEN 0.2% w/w + PROPYLPARABEN 0.02 % w/w CREAM | 15GM | MONO PACK |
Product Details:
Minimum Order Quantity | 50 Piece |
Packaging Type | Ointment |
Packaging Size | 10 gm |
Brand | Bubell |
Color | White |
Product Details:
Minimum Order Quantity | 100 Box |
Packing Size | 15 g |
Categories | 15 |
Brand | OSVEL |
Uses | Skin Problems |
Packaging Size | 15 GM |
Packaging Type | 15 GM |
Type Of Packing | 15GM |
Dose (Milligram ) | 15 GM |
Type Of Medicine | OINTMENT |
Color | WHITE |
Product Details:
Minimum Order Quantity | 50 Bottle |
Type Of Packing | bottel typ |
Packaging Size | 100 ml |
Brand | Osvel |
Color | white |
Additional Information:
Product Details:
Packaging Size | 10*5 |
Packaging Type | PACKET |
Type | POEWR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | OINTMENT |
Ingredients | Herbal |
Type Of Packaging | Tube |
Gender | Female |
Is It Medicated | Medicated |
Product Details:
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Usage | Clinical |
Packaging Size | 60ml |
Packaging Type | round botle |