Product Details:
| Minimum Order Quantity | 20 Bottle |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | OSVEL PHARMA |
| Usage/Application | Hospital Use |
| Minimum Order Value | 10 |
| Packaging Size | 30X1 |
| Medicine Type | Allopathic |
| Composition | ENERTY VALUE 2.26 KCAL CARBOHYDRATE 0.45 FAT 0.06 PROTEIN0.128 EACH FILM COATED TABLET CONTAINS (APP |
| Form Of Medicine | Tablet |
| Brand | GLUSHIP |
| Type of Product Range | General |
| (ENERTY VALUE 2.26 KCAL CARBOHYDRATE 0.45 FAT 0.06 PROTEIN0.128 EACH FILM COATED TABLET CONTAINS (APPROX.) : ROSEHIP50 MG GLUCOSAMINE 250 MG MSM100 MG TRICALCIUM PHOSPHATE 150 MG CHONDROITIN SULPHATE50 M BOSWELLIC ACID 25 MG HADJOD 150 MG EXCIPIENTS) |
Additional Information: